For the period 1st Mar 2023 To 30th Mar 2023 To
| # | Sub County | Collected Revenue |
| 1. | Kasipul | KES 870,460.00 |
| 2. | Town | KES 2,524,893.00 |
| 3. | Ndhiwa | KES 771,563.00 |
| 4. | Suba | KES 1,220,244.00 |
| 5. | Mbita | KES 426,249.00 |
| 6. | Rangwe | KES 1,766,450.00 |
| 7. | Rachuonyo | KES 5,000.00 |
| 8. | Kabondo Kasipul | KES 5,000.00 |
| Report Total | KES 9,790,438.00 | |
|---|---|---|
Prepared By Alex Wanjala Kinoti
Prepared On 10 Jun 2023 12:56 PM
Source County Biller Dashboard